"You can even find out if they are a doer or talker simply by emailing all the candidates in your area. Is their response to your liking?"
http://liberalsellout.wordpress.com/2012/04/01/a-manifesto-for-mavericks
CityCyclingEdinburgh was launched on the 27th of October 2009 as "an experiment".
IT’S TRUE!
CCE is 16years old!
Well done to ALL posters
It soon became useful and entertaining. There are regular posters, people who add useful info occasionally and plenty more who drop by to watch. That's fine. If you want to add news/comments it's easy to register and become a member.
RULES No personal insults. No swearing.
"You can even find out if they are a doer or talker simply by emailing all the candidates in your area. Is their response to your liking?"
http://liberalsellout.wordpress.com/2012/04/01/a-manifesto-for-mavericks
Candidates
Conservative - http://www.toryhoose.com/2012/03/edinburgh-conservatives-announce-candidates-list
Greens - http://www.edinburghgreens.org.uk/site/elections-local
Labour - http://www.edinburghlabour.com/p/people.html
Lib Dem - http://edinburghlibdems.org.uk/en/search?query=candidates
UPDATE http://citycyclingedinburgh.info/bbpress/topic.php?id=6006&replies=18#post-64558
SNP - http://www.snp.org/search-content/Edinburgh%20candidates
http://liberalsellout.wordpress.com/2012/04/05/dear-edinburgh-lib-dems-do-you-want-to-die
Whether you intend to stick to a party label - or not vote at all - the names and party numbers are likely to be very different after May.
It remains to be seen how much the relatively new enthusiasm for cycling/road safety.
Certainly there is no suggestion that any party will cancel things already planned. It seems likely that the '5% of transport budget' plan will remain - though there will be arguments about how it's allocated.
Will there be more 20mph zones? Would the money come out of the 'cycling budget'?
If you vote, and 'have' to give your first prefence to a party (rather than the actual person) consider which candidates in your ward sound the most 'cycle friendly' for the other votes you have.
The Lib Dems' page, amusingly, has "no documents found containing the word 'candidates'". There also doesn't appear to be any reference at all to the upcoming council elections. Has someone remembered to tell them?
The SNP have not updated their page since October 2010 by the looks of it, so they obviously know. Will the voting be based on preferences, ie. 1 - 5 in order of popularity, if this is the case I would have to say, sadly, that the Green candidate in my area will be last, as she appears to make no contribution in any form to their site/forum, no blog, no nothing, a deafening silence, and is cited as having a husband, daughter and allotment...ha ha obviously a close relation! I wonder how many meetings she attends. Do you get paid for being a candidate?
@Claggy Clog, which ward is that? My local Green councillor is incredibly active.
@crowriver Liberton/Gilmerton. I would like to think that the Greens would be the party of choice, but they need to get active in my opinion, no point being a candidate and getting a place on the council if you do nothing after election.
Green candidate in my ward (Fountainbridge-Craiglockhart) is also very active on the local scene. Also cycles to work every day!
Lallands Peat Worrier had a piece about local votes and there was some suggestion that it's an advantage to be near the top of the list as people tend work down the page.
"some suggestion that it's an advantage to be near the top of the list"
Yep! - which is why various established Edinburgh councillors weren't re-elected last time as other people in the same party were higher up the alphabet!
In that case when I stand for election I shall change my name to Aardvark A. Aardvark.
The middle initial is for Aardvark.
@Claggy Cog, just checked the Edinburgh Greens web site, has this info on your ward:
"Our Green candidate for Liberton/Gilmerton in the local elections is Joan Carter.
Joan has worked as a Community Mediator for the past ten years. With an Environmental Science background, she is a long-standing Green. She has lived in Edinburgh for 23 years with her husband, daughter and allotment."
Fair enough a bit minimal. I note from the site that nine wards have Local Teams doing active campaigning, yours is not one of those. As a party member I seem to recall that a strategy was set some time ago to target those wards where the Greens have the best chance of winning a seat. As a small party there just aren't the resources to have an intensive campaign in every ward in the city.
So that might be why you haven't heard much from the candidate for your ward. Still time yet before the election though, so you might hear some more before the day!
The Grauniad London Bike Blog focusses on the London Mayoral contest today from a cycling perspective. May be some lessons for Edinburgh, principally making a distinction between a candidate who happens to be a cyclist, their record in office, and the policies that they/their party promote.
Ken Livingstone is streets ahead of Boris Johnson in mayoral cycling policy race
The most telling paradox of Boris Johnson's mayoralty has been his promotion of himself as a "cycling mayor" while at the same time eschewing the measures required to transform London into a truly cyclist-friendly city. The celebrity Conservative is a vivid personification of the appeal of pedal power, yet his road-management priority has been smoothing the path of the private motor vehicle at the expense of just about everything else.
So here's another paradox: the cycling policy proposals of the non-cycling Labour candidate Ken Livingstone are bolder, more forward-thinking and more mindful of the needs of Londoners as a whole than those of the Tory he hopes to unseat.
London cyclists and, importantly, those Londoners who'd like to become cyclists but don't like the odds of getting killed or injured cycling on London's roads, have an easy decision about how to cast their two mayoral votes on 3 May: first preference, Jenny Jones (Green); second preference, Ken Livingstone; the "cycling mayor", nowhere.
Spokes CycleCampaign (@SpokesLothian)
4/8/12 9:58 PM
Council election May3: local candidates who are Spokes members now added; and lots more info
http://www.spokes.org.uk/wordpress/2012/03/updated-30-mar-elections-may-3
#voteedin12 #votecouncil12
"
Here is the full list of candidates who have indicated they will stand , the ward they wish to represent and their political party. If you click on their name it will take you to an article giving you as much information as we have about that candidate.
"
http://www.theedinburghreporter.co.uk/council-elections-2012
LivD
the Edinburgh Liberal Democrat website has a list of candidates. If you type in 'candidate' rather than 'candidates' they are listed. You can also get the list via the 'Contact Us' tab on the side bar.
Steveo
The home page of the website gives a list of recent articles which cover many areas of policy where the Liberal Democrats are delivering in Edinburgh. Several of the articles are about cycling or of relevance to cycling. The local manifesto will be coming out shortly.
"can also get the list via the 'Contact Us' tab" -
From the Spokes election page:
"Spokes does not advise who to vote for, but below we list candidates who…
[code S] are Spokes members [excluding any who joined very recently]
[code C] have been very pro-active in understanding and pushing cycling initiatives although they are not Spokes members
EDINBURGH CITY
Ward 2 – Pentland Hills – [S] Sheila Low, Conservative
Ward 5 – Inverleith – [S] Tim McKay, LibDem
Ward 9 – Fountainbridge/Craiglockhart – [C] Andrew Burns, Labour
Ward 10 – Meadows/Morningside - [S] Melanie Main, Green
Ward 13 – Leith – [S] Chas Booth, Green; [S] Gordon Munro, Labour
Ward 15 – Southside/Newington - [C] Steve Burgess, Green; [C] Gordon Mackenzie, LibDem; [S] Cameron Rose, Conservative
Ward 16 – Liberton/Gilmerton – [S] Joan Carter, Green
Ward 17 – Portobello/Craigmillar - [S] Maureen Child, Labour
MIDLOTHIAN
Bonnyrigg ward – [S] Ian Baxter, Green"
Ward 9 – Fountainbridge/Craiglockhart – [C] Andrew Burns, Labour
I'm surprised that Gavin Corbett - Green - is not a Spokes member. He is a keen cyclist, even (I think) a forum member? he is chair (or whatever) of the parents' assoc at Craiglockhart school, which won an award for kids cycling recently. And he's Pedalling on Parliament.
"even (I think) a forum member?"
Nope, you must be confusing him with someone else(?)
@SRD, maybe a swift e-mail to Spokes (assuming you are a member)? I was surprised not to see him there, too...
@crowriver - seems he's not pro-cyclist enough to merit the stamp of approval from spokes! (my words, not theirs)
This (I think) is a complete list of candidates with email/Twitter where known
Based on (and expanded from) http://www.theedinburghreporter.co.uk/council-elections-2012 (much more info about candidates on that site.)
Moira | Dunworth | Green | Ward 1 - Almond (3 seats) | almond@edinburghgreens.org.uk | https://twitter.com/moiradunworth
Billy | Fitzpatrick | Lab | Ward 1 - Almond (3 seats) | billyfitzpatrick@edinburghlabour.com |
Otto | Inglis | Other | Ward 1 - Almond (3 seats) | |
John | Longstaff | Ind | Ward 1 - Almond (3 seats) | |
Lindsay | Paterson | Tory | Ward 1 - Almond (3 seats) | |
Alastair Gordon | Shields | LibDem | Ward 1 - Almond (3 seats) | shields@edinburghlibdems.org.uk |
Norman James | Work | SNP | Ward 1 - Almond (3 seats) | norman.work@edinburgh.gov.uk |
Stuart | Bridges | LibDem | Ward 2 - Pentland Hills (3 seats) | |
Mike Professor Pongoo | Ferrigan | Ind | Ward 2 - Pentland Hills (3 seats) | mikeferrigan@blueyonder.co.uk |
Ricky | Henderson | Lab | Ward 2 - Pentland Hills (3 seats) | rickyhenderson@edinburghlabour.com | https://twitter.com/henderson_ricky
Bill | Henderson | SNP | Ward 2 - Pentland Hills (3 seats) | |
Dominic | Heslop | Tory | Ward 2 - Pentland Hills (3 seats) | |
Sheila Catriona Dorothy | Low | Tory | Ward 2 - Pentland Hills (3 seats) | |
Phyl Stuart | Meyer | Green | Ward 2 - Pentland Hills (3 seats) | pentland-hills@edinburghgreens.org.uk |
Robert | Aldridge | LibDem | Ward 3 - Drum Brae/Gyle (3 seats) | robert.aldridge@edinburgh.gov.uk |
Steven | Binney | Ind | Ward 3 - Drum Brae/Gyle (3 seats) | |
Mark | Brown | Tory | Ward 3 - Drum Brae/Gyle (3 seats) | mark.brown@scottishconservatives.com |
Ron | Cairns | SNP | Ward 3 - Drum Brae/Gyle (3 seats) | ronald.cairns@edinburgh.gov.uk |
Linda | Hendry | Green | Ward 3 - Drum Brae/Gyle (3 seats) | drumbrae-gyle@edinburghgreens.org.uk |
Karen | Keil | Lab | Ward 3 - Drum Brae/Gyle (3 seats) | karenkeil@edinburghlabour.com | https://twitter.com/KarenKeil1
Alison | Lindsay | SNP | Ward 3 - Drum Brae/Gyle (3 seats) | |
John | Scott | Ind | Ward 3 - Drum Brae/Gyle (3 seats) | |
Steve | Cardownie | SNP | Ward 4 - Forth (4 seats) | steve.cardownie@edinburgh.gov.uk |
Cammy | Day | Lab | Ward 4 - Forth (4 seats) | cammyday@edinburghlabour.com |
George | Gordon | SNP | Ward 4 - Forth (4 seats) | |
Ruth Ann | Henderson | Other | Ward 4 - Forth (4 seats) | |
Allan George | Jackson | Tory | Ward 4 - Forth (4 seats) | allan.jackson@edinburgh.gov.uk |
Kate | Joester | Green | Ward 4 - Forth (4 seats) | forth@edinburghgreens.org.uk |
Seumas Stiubhard | Macmhicean | Other | Ward 4 - Forth (4 seats) | |
Vicki | Redpath | Lab | Ward 4 - Forth (4 seats) | vickiredpath@edinburghlabour.com |
Tim | Wight | LibDem | Ward 4 - Forth (4 seats) | tim@timwight.org |
Nigel | Bagshaw | Green | Ward 5 - Inverleith (4 seats) | inverleith@edinburghgreens.org.uk | https://twitter.com/nigelbagshaw
Gavin | Barrie | SNP | Ward 5 - Inverleith (4 seats) | |
Scott | Douglas | Tory | Ward 5 - Inverleith (4 seats) | |
Lesley | Hinds | Lab | Ward 5 - Inverleith (4 seats) | lesleyhinds@edinburghlabour.com | https://twitter.com/LAHinds
Tim | McKay | LibDem | Ward 5 - Inverleith (4 seats) | tim.mckay@edinburgh.gov.uk |
Iain | Whyte | Tory | Ward 5 - Inverleith (4 seats) | iain.whyte@edinburgh.gov.uk |
John | Young | SNP | Ward 5 - Inverleith (4 seats) | |
Jeremy Ross | Balfour | Tory | Ward 6 - Corstorphine/Murrayfield (3 seats) | jeremy.balfour@edinburgh.gov.uk |
Paul | Edie | LibDem | Ward 6 - Corstorphine/Murrayfield (3 seats) | paul.edie@edinburgh.gov.uk |
Dominic | Hinde | Green | Ward 6 - Corstorphine/Murrayfield (3 seats) | corstorphine-murrayfield@edinburghgreens.org.uk | https://twitter.com/thesocialforest
Tom | McInally | Lab | Ward 6 - Corstorphine/Murrayfield (3 seats) | tommcinally@edinburghlabour.com | https://twitter.com/TomMcInally
James | Nisbet | SNP | Ward 6 - Corstorphine/Murrayfield (3 seats) | Frank | Ross
Lindsay | Ashford | Green | Ward 7 - Sighthill/Gorgie (4 seats) | sighthill-gorgie@edinburghgreens.org.uk | https://twitter.com/ssiah_a
Susan Stewart | Dewhurst | Tory | Ward 7 - Sighthill/Gorgie (4 seats) | |
Denis Charles | Dixon | SNP | Ward 7 - Sighthill/Gorgie (4 seats) | |
Catherine | Fullerton | SNP | Ward 7 - Sighthill/Gorgie (4 seats) | |
Neil | Maclean | LibDem | Ward 7 - Sighthill/Gorgie (4 seats) | |
Eric | Milligan | Lab | Ward 7 - Sighthill/Gorgie (4 seats) | eric.milligan@edinburgh.gov.uk |
Donald | Wilson | Lab | Ward 7 - Sighthill/Gorgie (4 seats) | donaldwilson@edinburghlabour.com |
Malcolm Mackay | | Other | Ward 8 - Colinton/Fairmilehead (3 seats) | |
Elaine | Aitken | Tory | Ward 8 - Colinton/Fairmilehead (3 seats) | elaine.aitken@edinburgh.gov.uk |
Eric | Barry | Lab | Ward 8 - Colinton/Fairmilehead (3 seats) | ericbarry@edinburghlabour.com |
Alan | Beal | LibDem | Ward 8 - Colinton/Fairmilehead (3 seats) | alan@edinburghsouthlibdems.org |
Richard | Lewis | SNP | Ward 8 - Colinton/Fairmilehead (3 seats) | |
Jason Geoffrey | Rust | Tory | Ward 8 - Colinton/Fairmilehead (3 seats) | jason.rust@edinburgh.gov.uk |
Andy | Saunders | Green | Ward 8 - Colinton/Fairmilehead (3 seats) | fairmilehead@edinburghgreens.org.uk |
Andrew | Burns | Lab | Ward 9 - Fountainbridge/Craiglockhart (3 seats) | andrew.burns@edinburgh.gov.uk | https://twitter.com/AndrewDBurns
Gavin | Corbett | Green | Ward 9 - Fountainbridge/Craiglockhart (3 seats) | fountainbridge-craiglockhart@edinburghgreens.org.uk. | https://twitter.com/gavincorbett
David | Key | SNP | Ward 9 - Fountainbridge/Craiglockhart (3 seats) | davidfkey@gmail.com |
Jim | Lowrie | LibDem | Ward 9 - Fountainbridge/Craiglockhart (3 seats) | jim.lowrie@edinburgh.gov.uk |
Will | Searle | Tory | Ward 9 - Fountainbridge/Craiglockhart (3 seats) | williamsearle@live.co.uk |
Tom | Strode | Other | Ward 9 - Fountainbridge/Craiglockhart (3 seats) | |
Jenny | Dawe | LibDem | Ward 10 - Meadows/Morningside (4 seats) | jenny.dawe@edinburgh.gov.uk |
Paul | Godzik | Lab | Ward 10 - Meadows/Morningside (4 seats) | paul.godzik@edinburgh.gov.uk | https://twitter.com/paulgodzik
Sandy | Howat | SNP | Ward 10 - Meadows/Morningside (4 seats) | |
Phil | Hunt | Other | Ward 10 - Meadows/Morningside (4 seats) | |
William David Mitchell | Macadam | Other | Ward 10 - Meadows/Morningside (4 seats) | |
Melanie | Main | Green | Ward 10 - Meadows/Morningside (4 seats) | meadandmorn@edinburghgreens.org.uk | https://twitter.com/melaniemain
Mark | McInnes | Tory | Ward 10 - Meadows/Morningside (4 seats) | mark.mcinnes@edinburgh.gov.uk | https://twitter.com/morningsidemark
Iain James | Coleman | LibDem | Ward 11 - City Centre (3 seats) | coleman@edinburghlibdems.org.uk | https://twitter.com/Iain_Coleman
Karen | Doran | Lab | Ward 11 - City Centre (3 seats) | karendoran@edinburghlabour.com |
Karen Michelle | Hetherington | Other | Ward 11 - City Centre (3 seats) | |
Julita | Mazurek | Green | Ward 11 - City Centre (3 seats) | citycentre@edinburghgreens.org.uk |
Joanna | Mowat | Tory | Ward 11 - City Centre (3 seats) | joanna.mowat@edinburgh.gov.uk |
Alasdair | Rankin | SNP | Ward 11 - City Centre (3 seats) | alasdair.rankin@edinburgh.gov.uk |
Angela | Blacklock | Lab | Ward 12 - Leith Walk (4 seats) | angelablacklock@edinburghlabour.com |
Miles | Briggs | Tory | Ward 12 - Leith Walk (4 seats) | |
Deidre Leanne | Brock | SNP | Ward 12 - Leith Walk (4 seats) | deidre.brock@edinburgh.gov.uk |
Maggie | Chapman | Green | Ward 12 - Leith Walk (4 seats) | maggie.chapman@edinburgh.gov.uk | http://twitter.com/MaggieEdinburgh
Nick | Gardner | Lab | Ward 12 - Leith Walk (4 seats) | nickgardner@edinburghlabour.com | https://twitter.com/nickcgardner
John | Hein | Other | Ward 12 - Leith Walk (4 seats) | |
John | McArdle | Other | Ward 12 - Leith Walk (4 seats) | |
Jimmy | McIntosh | Ind | Ward 12 - Leith Walk (4 seats) | |
Jamie | Paterson | LibDem | Ward 12 - Leith Walk (4 seats) | jamieformoray@googlemail.com |
Seumas Ross | Skinner | SNP | Ward 12 - Leith Walk (4 seats) | |
Alex | Wilson | Ind | Ward 12 - Leith Walk (4 seats) | |
Chas | Booth | Green | Ward 13 Leith (3 seats) | leith@edinburghgreens.org.uk | https://twitter.com/Chas4Leith
Irvine Wallace | McMinn | Other | Ward 13 Leith (3 seats) | |
Adam | McVey | SNP | Ward 13 Leith (3 seats) | |
Rob | Munn | SNP | Ward 13 Leith (3 seats) | rob.munn@edinburgh.gov.uk |
Gordon | Munro | Lab | Ward 13 Leith (3 seats) | gordonmunro@edinburghlabour.com |
Nicola | Ross | Tory | Ward 13 Leith (3 seats) | |
Marjorie | Thomas | LibDem | Ward 13 Leith (3 seats) | marjorie.thomas@edinburgh.gov.uk |
Kevin | Ferguson | Other | Ward 14 Craigentinny/Duddingston (3 seats) | |
Joan | Griffiths | Lab | Ward 14 Craigentinny/Duddingston (3 seats) | joangriffiths@edinburghlabour.com |
Jason | Lingiah | Tory | Ward 14 Craigentinny/Duddingston (3 seats) | |
Alex | Lunn | Lab | Ward 14 Craigentinny/Duddingston (3 seats) | alexlunn@edinburghlabour.com |
John | Palmer | Green | Ward 14 Craigentinny/Duddingston (3 seats) | craigentinny-duddingston@edinburghgreens.org.uk | https://twitter.com/JohnPalmer8
Gary John | Peacock | LibDem | Ward 14 Craigentinny/Duddingston (3 seats) | gary.peacock@edinburgh.gov.uk |
Stefan | Tymkewycz | SNP | Ward 14 Craigentinny/Duddingston (3 seats) | stefan.tymkewycz@edinburgh.gov.uk |
Colin | Williamson | SNP | Ward 14 Craigentinny/Duddingston (3 seats) | |
William | Black | Other | Ward 15 - Southside/Newington (4 seats) | |
Steve | Burgess | Green | Ward 15 - Southside/Newington (4 seats) | steve.burgess@edinburgh.gov.uk |
Margaret | Lea | Other | Ward 15 - Southside/Newington (4 seats) | |
Gordon | Mackenzie | LibDem | Ward 15 - Southside/Newington (4 seats) | gordon.f.mackenzie@edinburgh.gov.uk |
Gordon | Murdie | Ind | Ward 15 - Southside/Newington (4 seats) | |
Jim | Orr | SNP | Ward 15 - Southside/Newington (4 seats) | jim.orr@edinburghsnp.org |
Ian | Perry | Lab | Ward 15 - Southside/Newington (4 seats) | ianperry@edinburghlabour.com |
Cameron | Rose | Tory | Ward 15 - Southside/Newington (4 seats) | cameron.rose@edinburgh.gov.uk |
Tom | Buchanan | SNP | Ward 16 - Liberton/Gilmerton (4 seats) | tom.buchanan@edinburgh.gov.uk |
Joan | Carter | Green | Ward 16 - Liberton/Gilmerton (4 seats) | liberton-gilmerton@edinburghgreens.org.uk |
Bill | Cook | Lab | Ward 16 - Liberton/Gilmerton (4 seats) | billcook@edinburghlabour.com |
Nick | Cook | Tory | Ward 16 - Liberton/Gilmerton (4 seats) | |
Colin | Fox | Other | Ward 16 - Liberton/Gilmerton (4 seats) | |
Norma Austin | Hart | Lab | Ward 16 - Liberton/Gilmerton (4 seats) | normahart@edinburghlabour.com | https://twitter.com/normamayhart
John Christopher | Knox | LibDem | Ward 16 - Liberton/Gilmerton (4 seats) | |
Derek | Howie | SNP | Ward 16 - Liberton/Gilmerton (4 seats) | derekhowie51@yahoo.co.uk |
Mike | Bridgman | SNP | Ward 17 - Portobello/Craigmillar (3 seats) | michael.bridgman@edinburgh.gov.uk |
Maureen | Child | Lab | Ward 17 - Portobello/Craigmillar (3 seats) | maureen.child@edinburgh.gov.uk | https://twitter.com/MaureenChild1
Henry Thomas | Christian | Tory | Ward 17 - Portobello/Craigmillar (3 seats) | | https://twitter.com/HarryHatless
Norrie | Davies | Ind | Ward 17 - Portobello/Craigmillar (3 seats) | |
David Alistair | Manson | SNP | Ward 17 - Portobello/Craigmillar (3 seats) | |
Peter | McColl | Green | Ward 17 - Portobello/Craigmillar (3 seats) | portobello-craigmillar@edinburghgreens.org.uk | https://twitter.com/loota
Martin | Veart | LibDem | Ward 17 - Portobello/Craigmillar (3 seats) | MV4edinburgh@gmail.com | http://www.twitter.com/Martin_Veart
David | Walker | Lab | Ward 17 - Portobello/Craigmillar (3 seats) | |
You might want to contact some of those you might be thinking of voting for.
@SRD, I'm assuming Gavin Corbett didn't make the list because he is:
a) Not a member of Spokes
b) Not (yet) a councillor, so unable to be "very pro-active in understanding and pushing cycling initiatives" in the council
@crowriver Re.Gavin Corbett - your diagnosis is 100%.
Spokes has a choice of not mentioning specific candidates at all or mentioning those where we have clear criteria to go by, and the latter is more useful [and interesting!] This does not mean there may not be some other potentially excellent candidates, and for all I know GC may well be one of them.
As implied in the Spokes website election posting, it is up to each voter to look at the candidates in their own ward and make their own decision.
We would definitely suggest look at each person's track record (whether in or out of the council), not just what they say they will do.
In Spokes's experience, the quality, beliefs and commitment of individual candidates need looked at just as much as do party manifestos. e.g. When the LibDems became majority party in Edinburgh at the last election their manifesto promised 'A Model Cycle-Friendly City.' For the first 2 years Cllr Wheeler was transport chair, and very little happened on cycling. Then Cllr Mackenzie took over transport, due to an internal LibDem reshuffle, and since then policy, staffing and funding for cycling have all moved up and are now overall the best they have ever been in Edinburgh and in any council in Scotland.
We have seen similar with Labour in the past - a lot depended on which councillor was in charge of transport [with Andrew Burns having been the most effective in the last era of Labour control].
Obviously a decent manifesto is also important - it helps create the background in which a good councillor can flourish, and it also provides lobbying fodder if it is not being followed.
So in voting, do think of the party and its manifesto, but also look at the individual and her/his track record. Anyone listed in the spokes election article has at least made a degree of past commitment to cycling as a form of transport, and that is one point in their favour from our perspective.
If you are checking out your candidates, why not ask them not just what they plan to do to make Edinburgh more cycle-friendly, but what is their track record on cycling issues (whether in or out of the council). Returning to SRD's comment, that might well help Gavin Corbett, even though he doesn't qualify on either of the criteria for the Spokes listing.
"Edinburgh Greens have launched their manifesto for the Council elections on 3 May with a set of ambitious policies for the capital."
Link to the manifesto, which I must say is packed with detailed pledges and good ideas. I'm certainly proud to support it!
We don't seem to have a complete choice in our ward (Midlothian East):
* Lisa Beattie - Scottish National Party (SNP)
* Paul Bertram - Scottish National Party (SNP)
* Peter Boyes - Scottish Labour Party
* Peter de Vink - Independent
* Bob Goupillot - Scottish Anti-Cuts Coalition
* Katie Moffat - Scottish Labour Party
* Richard Thomson - Scottish Conservative and Unionist
No Green and no liberal democrat (though Katie Moffat was at the last election). We in Midlothian will be relying on Edinburgh Council to provide a lead.
You must log in to post.
Video embedded using Easy Video Embed plugin